Appearance
Keyboard shortcuts
Thermly is built to be driven quickly from the keyboard, especially the plan take-off. Press the ⌨ Shortcuts button on the plan canvas for a context-aware reminder, or use this reference. Shortcuts are shown Mac-first; on Windows use Ctrl where ⌘ is listed.
Anywhere
| Key | Action |
|---|---|
| ⌘K / Ctrl+K | Quick-open: search projects, assemblies and actions |
| ↑ ↓ | Move through quick-open results |
| Enter | Open the highlighted result |
| Esc | Close quick-open |
Plan take-off: drawing a line or zone
| Key | Action |
|---|---|
| Click | Place a point / start a line or zone |
| ↑ ↓ ← → | Aim the next segment |
| 0-9 | Type an exact length (when calibrated) |
| Tab | Switch between typing a length and a bearing |
| . , | Decimal point in a length or angle |
| U | Toggle mm / m (when calibrated) |
| Enter | Place the segment; again to finish a line or close a zone |
| Backspace | Undo the last point or digit |
| Esc | Cancel the drawing run |
Plan take-off: select and edit
| Key | Action |
|---|---|
| Click | Select a shape |
| ↑ ↓ ← → | Nudge the selected shape (hold Shift for a larger step) |
| Drag a handle | Move a vertex (snap and ortho apply) |
| 0-9 then Enter | Set the length of a selected simple line |
| Delete / Backspace | Remove the selected shape |
Plan take-off: always available
| Key | Action |
|---|---|
| Space + drag | Pan the canvas |
| Mouse wheel | Zoom in / out |
| ⌘Z / Ctrl+Z | Undo |
| ⇧⌘Z / Ctrl+Shift+Z (or Ctrl+Y) | Redo |
| Shift (held) | Temporarily invert the angle lock (on ↔ off while held) |
Plan take-off: other tools
| Tool | Keys |
|---|---|
| Scale (calibrate) | Click two ends of a known dimension, then type its real length |
| Rectangle | Click one corner, click the opposite corner; Esc cancels |
| Opening / Skylight | Click to drop, then type width × height |
| Text | Click to place a label |
Page navigation in the plan viewer: Page Up / Page Down and the arrow keys move between pages. Single-letter keys jump to tagged pages: C cover, F floor plan, R roof plan, E elevation, W window / door schedule, I insulation spec, H H1 page, D detail.